Usage Statistics for expohotelsandrestaurants.com

Summary Period: July 2007
Generated 01-Aug-2007 02:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 4090
Total Files 2318
Total Pages 3284
Total Visits 627
Total KBytes 64522
Total Unique Sites 467
Total Unique URLs 83
Total Unique Referrers 85
Total Unique User Agents 49
. Avg Max
Hits per Hour 5 494
Hits per Day 131 674
Files per Day 74 438
Pages per Day 105 442
Visits per Day 20 45
KBytes per Day 2081 10352
Hits by Response Code
Code 200 - OK 2318
Code 206 - Partial Content 178
Code 304 - Not Modified 28
Code 404 - Not Found 984
Code 500 - Internal Server Error 582

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 29 0.71% 24 1.04% 24 0.73% 14 2.23% 14 3.00% 78 0.12%
2 14 0.34% 8 0.35% 6 0.18% 5 0.80% 9 1.93% 126 0.20%
3 13 0.32% 7 0.30% 10 0.30% 6 0.96% 5 1.07% 311 0.48%
4 19 0.46% 12 0.52% 16 0.49% 12 1.91% 10 2.14% 880 1.36%
5 35 0.86% 5 0.22% 30 0.91% 14 2.23% 8 1.71% 979 1.52%
6 259 6.33% 223 9.62% 247 7.52% 45 7.18% 28 6.00% 9406 14.58%
7 41 1.00% 14 0.60% 30 0.91% 22 3.51% 16 3.43% 2507 3.89%
8 116 2.84% 25 1.08% 112 3.41% 28 4.47% 17 3.64% 3585 5.56%
9 30 0.73% 6 0.26% 24 0.73% 21 3.35% 10 2.14% 1919 2.97%
10 96 2.35% 18 0.78% 68 2.07% 23 3.67% 5 1.07% 2014 3.12%
11 31 0.76% 12 0.52% 19 0.58% 19 3.03% 5 1.07% 1652 2.56%
12 37 0.90% 13 0.56% 31 0.94% 27 4.31% 17 3.64% 1953 3.03%
13 104 2.54% 49 2.11% 74 2.25% 42 6.70% 24 5.14% 2155 3.34%
14 43 1.05% 11 0.47% 26 0.79% 26 4.15% 14 3.00% 2109 3.27%
15 44 1.08% 17 0.73% 31 0.94% 29 4.63% 18 3.85% 2201 3.41%
16 31 0.76% 8 0.35% 24 0.73% 23 3.67% 12 2.57% 1858 2.88%
17 20 0.49% 6 0.26% 17 0.52% 17 2.71% 7 1.50% 1393 2.16%
18 378 9.24% 369 15.92% 372 11.33% 10 1.59% 15 3.21% 440 0.68%
19 28 0.68% 10 0.43% 21 0.64% 11 1.75% 13 2.78% 608 0.94%
20 33 0.81% 20 0.86% 21 0.64% 20 3.19% 22 4.71% 185 0.29%
21 228 5.57% 216 9.32% 219 6.67% 17 2.71% 19 4.07% 7340 11.38%
22 120 2.93% 111 4.79% 114 3.47% 10 1.59% 12 2.57% 3532 5.47%
23 230 5.62% 14 0.60% 224 6.82% 11 1.75% 13 2.78% 613 0.95%
24 674 16.48% 110 4.75% 133 4.05% 41 6.54% 297 63.60% 2682 4.16%
25 78 1.91% 62 2.67% 64 1.95% 27 4.31% 15 3.21% 552 0.85%
26 408 9.98% 315 13.59% 405 12.33% 24 3.83% 10 2.14% 10352 16.04%
27 446 10.90% 438 18.90% 442 13.46% 19 3.03% 15 3.21% 419 0.65%
28 70 1.71% 62 2.67% 64 1.95% 19 3.03% 11 2.36% 651 1.01%
29 174 4.25% 33 1.42% 168 5.12% 15 2.39% 12 2.57% 1070 1.66%
30 192 4.69% 37 1.60% 184 5.60% 20 3.19% 14 3.00% 659 1.02%
31 69 1.69% 63 2.72% 64 1.95% 10 1.59% 8 1.71% 293 0.45%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 162 3.96% 4 131 5.65% 4 148 4.51% 170 5265 8.16%
1 1 55 1.34% 1 40 1.73% 1 45 1.37% 31 976 1.51%
2 15 468 11.44% 12 384 16.57% 13 403 12.27% 60 1871 2.90%
3 36 1130 27.63% 10 324 13.98% 20 644 19.61% 445 13802 21.39%
4 5 172 4.21% 4 150 6.47% 5 162 4.93% 218 6744 10.45%
5 2 85 2.08% 2 63 2.72% 2 79 2.41% 85 2644 4.10%
6 1 47 1.15% 1 32 1.38% 1 31 0.94% 16 509 0.79%
7 4 124 3.03% 0 17 0.73% 3 115 3.50% 58 1809 2.80%
8 1 52 1.27% 0 27 1.16% 1 41 1.25% 43 1331 2.06%
9 2 89 2.18% 2 73 3.15% 2 74 2.25% 34 1042 1.62%
10 13 417 10.20% 12 399 17.21% 13 411 12.52% 60 1858 2.88%
11 2 69 1.69% 1 34 1.47% 1 50 1.52% 37 1141 1.77%
12 6 188 4.60% 1 34 1.47% 5 175 5.33% 67 2087 3.23%
13 1 35 0.86% 0 21 0.91% 0 25 0.76% 21 642 0.99%
14 2 74 1.81% 1 33 1.42% 1 56 1.71% 42 1308 2.03%
15 2 82 2.00% 1 54 2.33% 2 68 2.07% 88 2733 4.24%
16 1 58 1.42% 1 33 1.42% 1 47 1.43% 39 1214 1.88%
17 2 92 2.25% 0 27 1.16% 2 82 2.50% 53 1629 2.53%
18 1 36 0.88% 0 24 1.04% 0 28 0.85% 35 1072 1.66%
19 1 43 1.05% 0 20 0.86% 0 30 0.91% 51 1570 2.43%
20 5 170 4.16% 0 18 0.78% 5 163 4.96% 50 1552 2.41%
21 3 100 2.44% 2 79 3.41% 2 86 2.62% 80 2488 3.86%
22 4 133 3.25% 3 113 4.87% 3 123 3.75% 147 4543 7.04%
23 6 209 5.11% 6 188 8.11% 6 198 6.03% 151 4692 7.27%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 759 18.56% 3963 6.14% /webalizer/usage_200707.html
2 575 14.06% 440 0.68% /
3 438 10.71% 31332 48.56% /webalizer/usage_200703.html
4 249 6.09% 9113 14.12% /webalizer/usage_200702.html
5 247 6.04% 10343 16.03% /webalizer/usage_200704.html
6 49 1.20% 4749 7.36% /webalizer/usage_200706.html
7 24 0.59% 118 0.18% /modlogan/
8 23 0.56% 149 0.23% /webalizer/
9 13 0.32% 603 0.93% /webalizer/usage_200705.html
10 6 0.15% 1 0.00% /icons/back.gif
11 6 0.15% 1 0.00% /icons/blank.gif
12 6 0.15% 1 0.00% /icons/folder.gif
13 5 0.12% 20 0.03% /modlogan/mla-start-200703.html
14 4 0.10% 18 0.03% /modlogan/mla-robots-200702.html
15 4 0.10% 18 0.03% /modlogan/mla-server-200703.html
16 4 0.10% 19 0.03% /modlogan/mla-visits-200703.html
17 4 0.10% 27 0.04% /modlogan/mla-web_generic_summary-200702.html
18 3 0.07% 16 0.02% /modlogan/mla-req-200702.html
19 3 0.07% 16 0.02% /modlogan/mla-req-200703.html
20 3 0.07% 16 0.02% /modlogan/mla-req-200706.html
21 3 0.07% 14 0.02% /modlogan/mla-robots-200703.html
22 3 0.07% 13 0.02% /modlogan/mla-server-200702.html
23 3 0.07% 12 0.02% /modlogan/mla-start-200702.html
24 3 0.07% 12 0.02% /modlogan/mla-start-200705.html
25 3 0.07% 40 0.06% /modlogan/mla-web_generic_daily-200703.html
26 3 0.07% 39 0.06% /modlogan/mla-web_generic_daily-200706.html
27 3 0.07% 34 0.05% /modlogan/mla-web_generic_hourly-200702.html
28 3 0.07% 229 0.35% /webalizer//usage_200706.html
29 3 0.07% 8 0.01% /webalizer/usage.png
30 2 0.05% 11 0.02% /modlogan/mla-req-200705.html

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 438 10.71% 31332 48.56% /webalizer/usage_200703.html
2 247 6.04% 10343 16.03% /webalizer/usage_200704.html
3 249 6.09% 9113 14.12% /webalizer/usage_200702.html
4 49 1.20% 4749 7.36% /webalizer/usage_200706.html
5 759 18.56% 3963 6.14% /webalizer/usage_200707.html
6 13 0.32% 603 0.93% /webalizer/usage_200705.html
7 575 14.06% 440 0.68% /
8 3 0.07% 229 0.35% /webalizer//usage_200706.html
9 23 0.56% 149 0.23% /webalizer/
10 24 0.59% 118 0.18% /modlogan/

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 575 14.06% 222 37.88% /
2 438 10.71% 198 33.79% /webalizer/usage_200703.html
3 23 0.56% 33 5.63% /webalizer/
4 759 18.56% 28 4.78% /webalizer/usage_200707.html
5 49 1.20% 25 4.27% /webalizer/usage_200706.html
6 24 0.59% 17 2.90% /modlogan/
7 247 6.04% 12 2.05% /webalizer/usage_200704.html
8 249 6.09% 11 1.88% /webalizer/usage_200702.html
9 13 0.32% 10 1.71% /webalizer/usage_200705.html
10 3 0.07% 3 0.51% /webalizer//usage_200706.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 575 14.06% 224 38.23% /
2 438 10.71% 201 34.30% /webalizer/usage_200703.html
3 23 0.56% 33 5.63% /webalizer/
4 49 1.20% 26 4.44% /webalizer/usage_200706.html
5 759 18.56% 26 4.44% /webalizer/usage_200707.html
6 24 0.59% 16 2.73% /modlogan/
7 249 6.09% 11 1.88% /webalizer/usage_200702.html
8 13 0.32% 10 1.71% /webalizer/usage_200705.html
9 247 6.04% 9 1.54% /webalizer/usage_200704.html
10 3 0.07% 2 0.34% /modlogan/mla-req-200702.html

Top 30 of 467 Total Sites
# Hits Files KBytes Visits Hostname
1 708 17.31% 708 30.54% 26574 41.19% 6 0.96% 75-132-14-111.dhcp.stls.mo.charter.com
2 361 8.83% 361 15.57% 0 0.00% 1 0.16% this.is.a.tor.node.be.friendly.to.us
3 358 8.75% 358 15.44% 0 0.00% 1 0.16% 082-146-098-113.dyn.adsl.xs4all.be
4 209 5.11% 2 0.09% 584 0.91% 2 0.32% i5387c106.versanet.de
5 198 4.84% 98 4.23% 1788 2.77% 71 11.32% crawl-66-249-65-175.googlebot.com
6 178 4.35% 178 7.68% 20509 31.79% 178 28.39% 81.177.3.154
7 144 3.52% 0 0.00% 258 0.40% 2 0.32% i5387e146.versanet.de
8 135 3.30% 0 0.00% 242 0.37% 1 0.16% i5387c306.versanet.de
9 101 2.47% 101 4.36% 305 0.47% 8 1.28% 65.39.251.50
10 92 2.25% 92 3.97% 71 0.11% 38 6.06% master.g-cipher.net
11 90 2.20% 0 0.00% 161 0.25% 1 0.16% i5387c209.versanet.de
12 85 2.08% 85 3.67% 847 1.31% 7 1.12% ip105.126.adsl.wplus.ru
13 72 1.76% 0 0.00% 129 0.20% 1 0.16% i5387c2c1.versanet.de
14 55 1.34% 55 2.37% 956 1.48% 1 0.16% 65.222.176.122
15 45 1.10% 0 0.00% 81 0.12% 1 0.16% i5387ec24.versanet.de
16 32 0.78% 29 1.25% 926 1.43% 1 0.16% 81.202.79.172.dyn.user.ono.com
17 28 0.68% 14 0.60% 36 0.06% 14 2.23% livebot-65-54-188-26.search.live.com
18 24 0.59% 24 1.04% 18 0.03% 6 0.96% 21-21-207-82.pool.ukrtel.net
19 20 0.49% 20 0.86% 15 0.02% 8 1.28% 122-22-207-82.pool.ukrtel.net
20 20 0.49% 20 0.86% 15 0.02% 5 0.80% 17-250-124-91.pool.ukrtel.net
21 18 0.44% 18 0.78% 14 0.02% 3 0.48% 122-245-124-91.pool.ukrtel.net
22 18 0.44% 18 0.78% 14 0.02% 3 0.48% 42-244-124-91.pool.ukrtel.net
23 18 0.44% 0 0.00% 32 0.05% 2 0.32% i5387cffa.versanet.de
24 18 0.44% 0 0.00% 32 0.05% 1 0.16% i5387e1ca.versanet.de
25 16 0.39% 16 0.69% 1776 2.75% 11 1.75% 88.214.192.24
26 14 0.34% 14 0.60% 1603 2.48% 1 0.16% c-76-109-95-135.hsd1.fl.comcast.net
27 14 0.34% 14 0.60% 352 0.55% 12 1.91% cpe-75-86-131-120.wi.res.rr.com
28 14 0.34% 0 0.00% 25 0.04% 0 0.00% lj512255.crawl.yahoo.net
29 13 0.32% 12 0.52% 28 0.04% 1 0.16% 201.202.23.18
30 13 0.32% 0 0.00% 23 0.04% 0 0.00% crm37.image.search.mud.yahoo.net

Top 10 of 467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 708 17.31% 708 30.54% 26574 41.19% 6 0.96% 75-132-14-111.dhcp.stls.mo.charter.com
2 178 4.35% 178 7.68% 20509 31.79% 178 28.39% 81.177.3.154
3 198 4.84% 98 4.23% 1788 2.77% 71 11.32% crawl-66-249-65-175.googlebot.com
4 16 0.39% 16 0.69% 1776 2.75% 11 1.75% 88.214.192.24
5 14 0.34% 14 0.60% 1603 2.48% 1 0.16% c-76-109-95-135.hsd1.fl.comcast.net
6 55 1.34% 55 2.37% 956 1.48% 1 0.16% 65.222.176.122
7 32 0.78% 29 1.25% 926 1.43% 1 0.16% 81.202.79.172.dyn.user.ono.com
8 85 2.08% 85 3.67% 847 1.31% 7 1.12% ip105.126.adsl.wplus.ru
9 7 0.17% 7 0.30% 829 1.28% 7 1.12% bzq-84-108-223-95.cablep.bezeqint.net
10 209 5.11% 2 0.09% 584 0.91% 2 0.32% i5387c106.versanet.de

Top 30 of 85 Total Referrers
# Hits Referrer
1 578 14.13% - (Direct Request)
2 361 8.83% http://www.pharmacist-rx.com/tramadol.php
3 358 8.75% http://www.digg.com/health/Buy_Celexa_2
4 300 7.33% http://www.studentcashcard.info
5 258 6.31% http://www.ccistlouis.com
6 178 4.35% http://www.hyiprogram.com
7 150 3.67% http://www.heilkrautversand.de/
8 85 2.08% http://silk-carpets.biz
9 82 2.00% http://www.combump.info/
10 82 2.00% http://www.coopsearch.info/
11 82 2.00% http://www.fliegeliver.info/
12 82 2.00% http://www.frogpoo.info/
13 82 2.00% http://www.generatorkey.info/
14 82 2.00% http://www.runlong.info/
15 82 2.00% http://www.solarkrishna.info/
16 82 2.00% http://www.sourhigh.info/
17 82 2.00% http://www.whereisshield.info/
18 38 0.93% http://www.cash-advance-tonight.com
19 38 0.93% http://www.hoodia24hours.com
20 36 0.88% http://www.ploans4you.com
21 28 0.68% http://www.hoodia-drug-info.com
22 28 0.68% http://www.mapquest-usa.org
23 26 0.64% http://www.allforlaptops.com/dvdrw-cdrw-drives-for-laptops.html
24 25 0.61% http://www.allforlaptops.com/compaq-hp-armada-7800-laptop.html
25 24 0.59% http://www.amundsen.org/stats/usage_200707.html
26 24 0.59% http://www.district61.org/stats/usage_200707.html
27 20 0.49% http://www.best-free-ringtone.com
28 18 0.44% http://www.free-ringtones-tonight.com
29 18 0.44% http://www.payday-loan-tonight.com
30 16 0.39% http://www.usa-mapquest.com

Top 15 of 49 Total User Agents
# Hits User Agent
1 759 18.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 719 17.58% StressBot/0.2
3 240 5.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
4 171 4.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 134 3.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 109 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 85 2.08% Opera/9.21 (Windows NT 5.1; U; ru)
8 64 1.56% Googlebot-Image/1.0
9 55 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
10 33 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 30 0.73% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 26 0.64% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
13 22 0.54% Mozilla/3.0 (compatible; Indy Library)
14 18 0.44% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 14 0.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for July 2007

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1073 26.23% 924 39.86% 30015 46.52% US Commercial
2 764 18.68% 24 1.04% 3696 5.73% Germany
3 510 12.47% 400 17.26% 24977 38.71% Unresolved/Unknown
4 457 11.17% 331 14.28% 3824 5.93% Network
5 451 11.03% 0 0.00% 763 1.18% Italy
6 361 8.83% 358 15.44% 5 0.01% Belgium
7 361 8.83% 361 15.57% 0 0.00% United States
8 85 2.08% 85 3.67% 847 1.31% Russian Federation
9 8 0.20% 4 0.17% 10 0.02% Seychelles
10 7 0.17% 6 0.26% 16 0.03% Norway
11 3 0.07% 0 0.00% 5 0.01% Argentina
12 2 0.05% 0 0.00% 3 0.01% Austria
13 2 0.05% 0 0.00% 3 0.01% France
14 1 0.02% 1 0.04% 115 0.18% Switzerland
15 1 0.02% 1 0.04% 124 0.19% China
16 1 0.02% 0 0.00% 2 0.00% Greece
17 1 0.02% 0 0.00% 2 0.00% Hungary
18 1 0.02% 1 0.04% 115 0.18% Japan
19 1 0.02% 0 0.00% 2 0.00% Taiwan


Generated by Webalizer Version 2.01