Usage Statistics for expohotelsandrestaurants.com

Summary Period: August 2007
Generated 01-Sep-2007 02:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 4889
Total Files 4164
Total Pages 4459
Total Visits 353
Total KBytes 68790
Total Unique Sites 137
Total Unique URLs 99
Total Unique Referrers 172
Total Unique User Agents 132
. Avg Max
Hits per Hour 6 240
Hits per Day 157 491
Files per Day 134 477
Pages per Day 143 476
Visits per Day 11 23
KBytes per Day 2219 24364
Hits by Response Code
Code 200 - OK 4164
Code 206 - Partial Content 3
Code 304 - Not Modified 88
Code 404 - Not Found 627
Code 500 - Internal Server Error 7

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 25 0.51% 18 0.43% 15 0.34% 7 1.98% 7 5.11% 398 0.58%
2 166 3.40% 127 3.05% 117 2.62% 17 4.82% 16 11.68% 3255 4.73%
3 108 2.21% 65 1.56% 62 1.39% 13 3.68% 14 10.22% 684 0.99%
4 185 3.78% 178 4.27% 180 4.04% 12 3.40% 11 8.03% 387 0.56%
5 32 0.65% 22 0.53% 25 0.56% 14 3.97% 10 7.30% 613 0.89%
6 26 0.53% 19 0.46% 18 0.40% 6 1.70% 8 5.84% 147 0.21%
7 102 2.09% 88 2.11% 84 1.88% 18 5.10% 15 10.95% 1976 2.87%
8 177 3.62% 24 0.58% 168 3.77% 14 3.97% 13 9.49% 740 1.08%
9 73 1.49% 59 1.42% 60 1.35% 23 6.52% 17 12.41% 908 1.32%
10 42 0.86% 35 0.84% 35 0.78% 13 3.68% 11 8.03% 1067 1.55%
11 41 0.84% 31 0.74% 32 0.72% 16 4.53% 14 10.22% 593 0.86%
12 40 0.82% 31 0.74% 24 0.54% 8 2.27% 11 8.03% 657 0.95%
13 156 3.19% 152 3.65% 152 3.41% 14 3.97% 12 8.76% 1111 1.61%
14 280 5.73% 258 6.20% 276 6.19% 9 2.55% 10 7.30% 642 0.93%
15 105 2.15% 96 2.31% 95 2.13% 12 3.40% 11 8.03% 657 0.95%
16 112 2.29% 107 2.57% 107 2.40% 10 2.83% 11 8.03% 630 0.92%
17 409 8.37% 259 6.22% 382 8.57% 20 5.67% 17 12.41% 1640 2.38%
18 337 6.89% 332 7.97% 334 7.49% 12 3.40% 11 8.03% 1247 1.81%
19 323 6.61% 321 7.71% 321 7.20% 10 2.83% 9 6.57% 713 1.04%
20 290 5.93% 224 5.38% 287 6.44% 8 2.27% 8 5.84% 396 0.58%
21 200 4.09% 131 3.15% 126 2.83% 7 1.98% 4 2.92% 235 0.34%
22 491 10.04% 477 11.46% 476 10.68% 16 4.53% 13 9.49% 22285 32.40%
23 83 1.70% 78 1.87% 79 1.77% 11 3.12% 12 8.76% 748 1.09%
24 33 0.67% 22 0.53% 18 0.40% 8 2.27% 9 6.57% 391 0.57%
25 173 3.54% 164 3.94% 159 3.57% 7 1.98% 8 5.84% 484 0.70%
26 283 5.79% 268 6.44% 254 5.70% 13 3.68% 12 8.76% 396 0.58%
27 190 3.89% 183 4.39% 177 3.97% 12 3.40% 9 6.57% 276 0.40%
28 52 1.06% 49 1.18% 50 1.12% 11 3.12% 6 4.38% 391 0.57%
29 267 5.46% 263 6.32% 263 5.90% 11 3.12% 8 5.84% 24364 35.42%
30 30 0.61% 29 0.70% 29 0.65% 9 2.55% 7 5.11% 372 0.54%
31 58 1.19% 54 1.30% 54 1.21% 13 3.68% 11 8.03% 391 0.57%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 203 4.15% 5 182 4.37% 5 181 4.06% 29 907 1.32%
1 4 132 2.70% 3 115 2.76% 3 114 2.56% 19 579 0.84%
2 11 351 7.18% 11 343 8.24% 11 345 7.74% 780 24183 35.16%
3 4 137 2.80% 3 123 2.95% 3 115 2.58% 23 703 1.02%
4 6 200 4.09% 4 130 3.12% 3 121 2.71% 19 575 0.84%
5 3 117 2.39% 3 97 2.33% 3 112 2.51% 33 1036 1.51%
6 5 172 3.52% 3 113 2.71% 5 160 3.59% 39 1218 1.77%
7 5 164 3.35% 4 127 3.05% 4 147 3.30% 38 1165 1.69%
8 3 115 2.35% 3 107 2.57% 3 105 2.35% 12 379 0.55%
9 4 136 2.78% 4 124 2.98% 3 121 2.71% 18 555 0.81%
10 4 144 2.95% 4 129 3.10% 4 128 2.87% 18 572 0.83%
11 4 134 2.74% 3 108 2.59% 3 108 2.42% 42 1288 1.87%
12 3 120 2.45% 3 114 2.74% 3 117 2.62% 27 848 1.23%
13 10 334 6.83% 10 324 7.78% 10 320 7.18% 722 22379 32.53%
14 5 160 3.27% 4 148 3.55% 4 149 3.34% 66 2054 2.99%
15 5 166 3.40% 4 150 3.60% 4 148 3.32% 24 758 1.10%
16 6 209 4.27% 5 183 4.39% 5 182 4.08% 25 789 1.15%
17 12 380 7.77% 7 243 5.84% 11 356 7.98% 69 2131 3.10%
18 7 221 4.52% 6 210 5.04% 6 207 4.64% 48 1475 2.14%
19 7 225 4.60% 6 214 5.14% 6 202 4.53% 62 1909 2.78%
20 9 295 6.03% 4 143 3.43% 9 287 6.44% 23 709 1.03%
21 5 160 3.27% 4 143 3.43% 4 138 3.09% 29 895 1.30%
22 5 168 3.44% 5 161 3.87% 5 159 3.57% 14 443 0.64%
23 14 446 9.12% 13 433 10.40% 14 437 9.80% 40 1239 1.80%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 3302 67.54% 2524 3.67% /
2 236 4.83% 25324 36.81% /webalizer/usage_200705.html
3 234 4.79% 24294 35.32% /webalizer/usage_200706.html
4 49 1.00% 5063 7.36% /webalizer/usage_200708.html
5 38 0.78% 267 0.39% /webalizer/
6 36 0.74% 3833 5.57% /webalizer/usage_200707.html
7 31 0.63% 1 0.00% /icons/blank.gif
8 31 0.63% 2 0.00% /icons/folder.gif
9 29 0.59% 2 0.00% /icons/back.gif
10 29 0.59% 3226 4.69% /webalizer/usage_200703.html
11 17 0.35% 90 0.13% /modlogan/
12 11 0.22% 928 1.35% /webalizer/usage_200702.html
13 9 0.18% 32 0.05% /modlogan/mla-req-200703.html
14 8 0.16% 142 0.21% /modlogan/mla-web_visit_path-200703.html
15 8 0.16% 21 0.03% /webalizer/usage.png
16 8 0.16% 989 1.44% /webalizer/usage_200704.html
17 6 0.12% 27 0.04% /modlogan/mla-server-200703.html
18 6 0.12% 24 0.03% /modlogan/mla-start-200702.html
19 6 0.12% 24 0.03% /modlogan/mla-start-200705.html
20 6 0.12% 13 0.02% /modlogan/monthly_usage.png
21 5 0.10% 23 0.03% /modlogan/mla-robots-200703.html
22 5 0.10% 23 0.03% /modlogan/mla-robots-200705.html
23 5 0.10% 20 0.03% /modlogan/mla-start-200703.html
24 5 0.10% 20 0.03% /modlogan/mla-start-200704.html
25 5 0.10% 20 0.03% /modlogan/mla-start-200706.html
26 5 0.10% 32 0.05% /modlogan/mla-user-200703.html
27 5 0.10% 10 0.01% /modlogan/modlogan.css
28 4 0.08% 21 0.03% /modlogan/mla-req-200704.html
29 4 0.08% 21 0.03% /modlogan/mla-req-200705.html
30 4 0.08% 18 0.03% /modlogan/mla-server-200704.html

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 236 4.83% 25324 36.81% /webalizer/usage_200705.html
2 234 4.79% 24294 35.32% /webalizer/usage_200706.html
3 49 1.00% 5063 7.36% /webalizer/usage_200708.html
4 36 0.74% 3833 5.57% /webalizer/usage_200707.html
5 29 0.59% 3226 4.69% /webalizer/usage_200703.html
6 3302 67.54% 2524 3.67% /
7 8 0.16% 989 1.44% /webalizer/usage_200704.html
8 11 0.22% 928 1.35% /webalizer/usage_200702.html
9 38 0.78% 267 0.39% /webalizer/
10 8 0.16% 142 0.21% /modlogan/mla-web_visit_path-200703.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 3302 67.54% 165 47.41% /
2 49 1.00% 37 10.63% /webalizer/usage_200708.html
3 36 0.74% 23 6.61% /webalizer/usage_200707.html
4 29 0.59% 22 6.32% /webalizer/usage_200703.html
5 38 0.78% 17 4.89% /webalizer/
6 236 4.83% 17 4.89% /webalizer/usage_200705.html
7 234 4.79% 16 4.60% /webalizer/usage_200706.html
8 17 0.35% 7 2.01% /modlogan/
9 11 0.22% 7 2.01% /webalizer/usage_200702.html
10 9 0.18% 5 1.44% /modlogan/mla-req-200703.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 3302 67.54% 166 47.84% /
2 49 1.00% 34 9.80% /webalizer/usage_200708.html
3 36 0.74% 28 8.07% /webalizer/usage_200707.html
4 29 0.59% 21 6.05% /webalizer/usage_200703.html
5 38 0.78% 19 5.48% /webalizer/
6 234 4.79% 16 4.61% /webalizer/usage_200706.html
7 236 4.83% 13 3.75% /webalizer/usage_200705.html
8 11 0.22% 6 1.73% /webalizer/usage_200702.html
9 8 0.16% 5 1.44% /modlogan/mla-web_visit_path-200703.html
10 17 0.35% 3 0.86% /modlogan/

Top 30 of 137 Total Sites
# Hits Files KBytes Visits Hostname
1 844 17.26% 844 20.27% 647 0.94% 1 0.28% pool-71-246-58-127.lsanca.fios.verizon.net
2 760 15.55% 760 18.25% 583 0.85% 2 0.57% pool-71-254-130-7.lsanca.fios.verizon.net
3 458 9.37% 458 11.00% 351 0.51% 2 0.57% pool-71-254-139-170.lsanca.fios.verizon.net
4 358 7.32% 358 8.60% 391 0.57% 50 14.16% 65.39.251.50
5 240 4.91% 240 5.76% 23862 34.69% 1 0.28% modemcable054.219-201-24.mc.videotron.ca
6 238 4.87% 120 2.88% 1696 2.47% 66 18.70% crawl-66-249-65-175.googlebot.com
7 230 4.70% 230 5.52% 174 0.25% 1 0.28% ppp91-76-96-185.pppoe.mtu-net.ru
8 180 3.68% 180 4.32% 21162 30.76% 1 0.28% bas1-montreal45-1177813809.dsl.bell.ca
9 156 3.19% 156 3.75% 118 0.17% 3 0.85% ppp85-140-147-151.pppoe.mtu-net.ru
10 144 2.95% 0 0.00% 258 0.37% 1 0.28% i5387c5f9.versanet.de
11 126 2.58% 0 0.00% 225 0.33% 1 0.28% i5387ebd1.versanet.de
12 95 1.94% 31 0.74% 145 0.21% 1 0.28% p54bf4dd9.dip.t-dialin.net
13 93 1.90% 93 2.23% 70 0.10% 2 0.57% ppp91-76-98-174.pppoe.mtu-net.ru
14 68 1.39% 68 1.63% 1540 2.24% 1 0.28% 195.225.177.136
15 65 1.33% 8 0.19% 213 0.31% 1 0.28% livebot-65-55-212-29.search.live.com
16 64 1.31% 64 1.54% 49 0.07% 3 0.85% pc0.zz.ha.cn
17 59 1.21% 59 1.42% 45 0.06% 3 0.85% chello062179070156.chello.pl
18 54 1.10% 54 1.30% 1077 1.57% 1 0.28% 38.100.41.105
19 49 1.00% 0 0.00% 88 0.13% 1 0.28% i5387d3a9.versanet.de
20 44 0.90% 44 1.06% 1413 2.05% 14 3.97% ip105.126.adsl.wplus.ru
21 31 0.63% 26 0.62% 1282 1.86% 1 0.28% 38.99.203.110
22 30 0.61% 30 0.72% 23 0.03% 1 0.28% ppp91-76-96-87.pppoe.mtu-net.ru
23 29 0.59% 29 0.70% 22 0.03% 1 0.28% ppp85-140-144-143.pppoe.mtu-net.ru
24 26 0.53% 13 0.31% 33 0.05% 13 3.68% livebot-65-54-188-26.search.live.com
25 20 0.41% 20 0.48% 2304 3.35% 19 5.38% 88.214.192.24
26 18 0.37% 0 0.00% 32 0.05% 1 0.28% i5387e29b.versanet.de
27 18 0.37% 18 0.43% 872 1.27% 5 1.42% server1.indyamail.com
28 14 0.29% 0 0.00% 25 0.04% 0 0.00% crm37.image.search.mud.yahoo.net
29 14 0.29% 0 0.00% 25 0.04% 1 0.28% i5387c083.versanet.de
30 14 0.29% 14 0.34% 873 1.27% 5 1.42% server5.maxhost.ru

Top 10 of 137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 240 4.91% 240 5.76% 23862 34.69% 1 0.28% modemcable054.219-201-24.mc.videotron.ca
2 180 3.68% 180 4.32% 21162 30.76% 1 0.28% bas1-montreal45-1177813809.dsl.bell.ca
3 20 0.41% 20 0.48% 2304 3.35% 19 5.38% 88.214.192.24
4 238 4.87% 120 2.88% 1696 2.47% 66 18.70% crawl-66-249-65-175.googlebot.com
5 68 1.39% 68 1.63% 1540 2.24% 1 0.28% 195.225.177.136
6 44 0.90% 44 1.06% 1413 2.05% 14 3.97% ip105.126.adsl.wplus.ru
7 31 0.63% 26 0.62% 1282 1.86% 1 0.28% 38.99.203.110
8 54 1.10% 54 1.30% 1077 1.57% 1 0.28% 38.100.41.105
9 9 0.18% 9 0.22% 1028 1.49% 8 2.27% wola1.demo.net.pl
10 14 0.29% 14 0.34% 873 1.27% 5 1.42% server5.maxhost.ru

Top 30 of 172 Total Referrers
# Hits Referrer
1 694 14.20% - (Direct Request)
2 186 3.80% http://urgentdetox.net/
3 177 3.62% http://sexypoisk.com/sitemap-page-16.html
4 175 3.58% http://sexypoisk.com/
5 91 1.86% http://www.allforlaptops.com/li-ion-batteries-for-laptops.html
6 91 1.86% http://www.portabledetails.com/hard-drives-c630/
7 89 1.82% http://www.dentallabor-kersten.de/webalizer/usage_200708.html
8 86 1.76% http://www.lefthandlogic.com/stats/usage_200708.html
9 52 1.06% http://cosmetics.alwaysqualitycosmetics.com
10 50 1.02% http://itspatchperfect.com/
11 50 1.02% http://www.carpledge.com/
12 50 1.02% http://www.freecashcasinos.com/
13 50 1.02% http://www.natory.com/
14 50 1.02% http://www.redlobstercoupon.info/
15 50 1.02% http://www.skinselect.info/
16 50 1.02% http://www.xpasm.com/
17 43 0.88% http://www.silk-carpets.com
18 39 0.80% http://www.braintrue.info/
19 39 0.80% http://www.cummagic.info/
20 39 0.80% http://www.escortservicebloody.info/
21 39 0.80% http://www.eyefreaks.info/
22 39 0.80% http://www.finderaboutmy.info/
23 39 0.80% http://www.firedentist.info/
24 39 0.80% http://www.flowpuff.info/
25 39 0.80% http://www.lustcoop.info/
26 39 0.80% http://www.potatosun.info/
27 30 0.61% http://www.squidoo.com/patch-perfect/
28 30 0.61% http://www.zamki.pl/
29 29 0.59% http://krakow.zamki.pl/
30 27 0.55% http://www.mapquest.avel.com.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% crm76.image.search.mud.yahoo.net

Top 15 of 132 Total User Agents
# Hits User Agent
1 967 19.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 345 7.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
3 161 3.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 114 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 92 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 85 1.74% Googlebot-Image/1.0
7 68 1.39% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
8 65 1.33% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 57 1.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 56 1.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 55 1.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 54 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 54 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
14 46 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 45 0.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)

Usage by Country for August 2007

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 2339 47.84% 2206 52.98% 4456 6.48% Network
2 597 12.21% 578 13.88% 8841 12.85% Unresolved/Unknown
3 597 12.21% 597 14.34% 2801 4.07% Russian Federation
4 425 8.69% 209 5.02% 4630 6.73% US Commercial
5 420 8.59% 420 10.09% 45024 65.45% Canada
6 362 7.40% 11 0.26% 1773 2.58% Germany
7 68 1.39% 68 1.63% 1073 1.56% Poland
8 64 1.31% 64 1.54% 49 0.07% China
9 7 0.14% 7 0.17% 16 0.02% Argentina
10 6 0.12% 3 0.07% 8 0.01% Seychelles
11 2 0.04% 2 0.05% 2 0.00% Sweden
12 1 0.02% 1 0.02% 1 0.00% Italy
13 1 0.02% 1 0.02% 118 0.17% Netherlands


Generated by Webalizer Version 2.01